Welcome
Index of /cdc-datasets/
Index of /cdc-datasets/
../
attachments/ 02-Feb-2025 22:39 -
history/ 02-Feb-2025 22:39 -
1001-meta.csv 02-Feb-2025 19:03 369
1001.zip 02-Feb-2025 19:45 6450685
1002-meta.csv 02-Feb-2025 19:32 369
1002.zip 02-Feb-2025 19:46 445291
1003-meta.csv 02-Feb-2025 19:46 272
1003.zip 02-Feb-2025 20:15 606114
1004-meta.csv 02-Feb-2025 20:13 315
1004.zip 02-Feb-2025 20:12 204397
1998-2022_Serotype_Data_for_Invasive_Pneumococc..> 02-Feb-2025 20:11 1202
1998-2022_Serotype_Data_for_Invasive_Pneumococc..> 02-Feb-2025 19:57 98295
2013-2014_PHAP_Associates_by_State-meta.csv 02-Feb-2025 20:11 336
2013-2014_PHAP_Associates_by_State.csv 02-Feb-2025 20:07 46187
2020-2021_Nationwide_Blood_Donor_Seroprevalence..> 02-Feb-2025 20:07 742
2020-2021_Nationwide_Blood_Donor_Seroprevalence..> 02-Feb-2025 20:07 329858
2020-2021_Nationwide_Blood_Donor_Seroprevalence..> 02-Feb-2025 20:07 742
2020-2021_Nationwide_Blood_Donor_Seroprevalence..> 02-Feb-2025 20:07 325102
2020_Final_Assisted_Reproductive_Technology_ART..> 02-Feb-2025 19:49 629
2020_Final_Assisted_Reproductive_Technology_ART..> 02-Feb-2025 22:05 9991220
2020_Final_Assisted_Reproductive_Technology_ART..> 02-Feb-2025 19:49 629
2020_Final_Assisted_Reproductive_Technology_ART..> 02-Feb-2025 20:17 1317363
2020_Final_Assisted_Reproductive_Technology_ART..> 02-Feb-2025 20:15 629
2020_Final_Assisted_Reproductive_Technology_ART..> 02-Feb-2025 22:25 177180589
2020_Final_Assisted_Reproductive_Technology_ART..> 02-Feb-2025 20:07 629
2020_Final_Assisted_Reproductive_Technology_ART..> 02-Feb-2025 22:16 23830281
2021_Final_Assisted_Reproductive_Technology_ART..> 02-Feb-2025 20:10 617
2021_Final_Assisted_Reproductive_Technology_ART..> 02-Feb-2025 22:10 9904662
2021_Final_Assisted_Reproductive_Technology_ART..> 02-Feb-2025 19:00 617
2021_Final_Assisted_Reproductive_Technology_ART..> 02-Feb-2025 19:00 1291082
2021_Final_Assisted_Reproductive_Technology_ART..> 02-Feb-2025 19:00 574
2021_Final_Assisted_Reproductive_Technology_ART..> 02-Feb-2025 22:26 189285261
2021_Final_Assisted_Reproductive_Technology_ART..> 02-Feb-2025 20:07 629
2021_Final_Assisted_Reproductive_Technology_ART..> 02-Feb-2025 22:21 24493457
2022_2023_Nationwide_Blood_Donor_Seroprevalence..> 02-Feb-2025 20:07 775
2022_2023_Nationwide_Blood_Donor_Seroprevalence..> 02-Feb-2025 19:03 2459429
2022_Final_Assisted_Reproductive_Technology_ART..> 02-Feb-2025 19:04 622
2022_Final_Assisted_Reproductive_Technology_ART..> 02-Feb-2025 21:54 9964212
2022_Final_Assisted_Reproductive_Technology_ART..> 02-Feb-2025 19:57 622
2022_Final_Assisted_Reproductive_Technology_ART..> 02-Feb-2025 20:18 1435640
2022_Final_Assisted_Reproductive_Technology_ART..> 02-Feb-2025 19:56 567
2022_Final_Assisted_Reproductive_Technology_ART..> 02-Feb-2025 22:27 189336696
2022_Final_Assisted_Reproductive_Technology_ART..> 02-Feb-2025 19:04 622
2022_Final_Assisted_Reproductive_Technology_ART..> 02-Feb-2025 22:15 24578978
2023_Respiratory_Virus_Response_NSSP_Emergency_..> 02-Feb-2025 20:13 874
2023_Respiratory_Virus_Response_NSSP_Emergency_..> 02-Feb-2025 20:15 1599751
2023_Respiratory_Virus_Response_NSSP_Emergency_..> 02-Feb-2025 20:14 1101
2023_Respiratory_Virus_Response_NSSP_Emergency_..> 02-Feb-2025 20:14 326041
20250128-cdc-datasets_meta.sqlite 02-Feb-2025 21:56 8437760
20250128-cdc-datasets_meta.xml 02-Feb-2025 19:29 1545
500Cities_City_11082016-meta.csv 02-Feb-2025 20:13 344
500Cities_City_11082016.ZIP 02-Feb-2025 22:02 14007514
500Cities_Tracts_11082016-meta.csv 02-Feb-2025 20:10 352
500Cities_Tracts_11082016.zip 02-Feb-2025 22:25 44608646
500_Cities_Census_Tract-level_Data_GIS_Friendly..> 02-Feb-2025 20:14 870
500_Cities_Census_Tract-level_Data_GIS_Friendly..> 02-Feb-2025 22:16 17371461
500_Cities_Census_Tract-level_Data_GIS_Friendly..> 02-Feb-2025 19:03 798
500_Cities_Census_Tract-level_Data_GIS_Friendly..> 02-Feb-2025 22:18 17401994
500_Cities_Census_Tract-level_Data_GIS_Friendly..> 02-Feb-2025 19:04 798
500_Cities_Census_Tract-level_Data_GIS_Friendly..> 02-Feb-2025 22:25 17539563
500_Cities_Census_Tract-level_Data_GIS_Friendly..> 02-Feb-2025 20:15 912
500_Cities_Census_Tract-level_Data_GIS_Friendly..> 02-Feb-2025 22:20 17521970
500_Cities_City-level_Data_GIS_Friendly_Format_..> 02-Feb-2025 19:03 902
500_Cities_City-level_Data_GIS_Friendly_Format_..> 02-Feb-2025 19:03 580048
500_Cities_City-level_Data_GIS_Friendly_Format_..> 02-Feb-2025 19:03 798
500_Cities_City-level_Data_GIS_Friendly_Format_..> 02-Feb-2025 19:04 580192
500_Cities_City-level_Data_GIS_Friendly_Format_..> 02-Feb-2025 20:07 798
500_Cities_City-level_Data_GIS_Friendly_Format_..> 02-Feb-2025 20:15 578500
500_Cities_City-level_Data_GIS_Friendly_Format_..> 02-Feb-2025 19:03 912
500_Cities_City-level_Data_GIS_Friendly_Format_..> 02-Feb-2025 20:07 584635
500_Cities_Local_Data_for_Better_Health_2016_re..> 02-Feb-2025 20:15 920
500_Cities_Local_Data_for_Better_Health_2016_re..> 02-Feb-2025 22:37 227582196
500_Cities_Local_Data_for_Better_Health_2017_re..> 02-Feb-2025 19:56 794
500_Cities_Local_Data_for_Better_Health_2017_re..> 02-Feb-2025 22:26 228557845
500_Cities_Local_Data_for_Better_Health_2018_re..> 02-Feb-2025 19:30 801
500_Cities_Local_Data_for_Better_Health_2018_re..> 02-Feb-2025 22:27 229658323
500_Cities_Local_Data_for_Better_Health_2019_re..> 02-Feb-2025 19:56 915
500_Cities_Local_Data_for_Better_Health_2019_re..> 02-Feb-2025 22:26 228164856
AH_COVID-19_Death_Counts_by_County_and_Week_202..> 02-Feb-2025 19:16 945
AH_COVID-19_Death_Counts_by_County_and_Week_202..> 02-Feb-2025 22:38 93020395
AH_County_of_Occurrence_COVID-19_Death_Counts_2..> 02-Feb-2025 20:07 966
AH_County_of_Occurrence_COVID-19_Death_Counts_2..> 02-Feb-2025 18:58 224526
AH_County_of_Residence_COVID-19_Deaths_Counts_2..> 02-Feb-2025 20:15 966
AH_County_of_Residence_COVID-19_Deaths_Counts_2..> 02-Feb-2025 20:13 213928
AH_Cumulative_Provisional_COVID-19_Death_Counts..> 02-Feb-2025 20:16 1084
AH_Cumulative_Provisional_COVID-19_Death_Counts..> 02-Feb-2025 19:04 372320
AH_Cumulative_Provisional_COVID-19_Deaths_by_Se..> 02-Feb-2025 20:14 1205
AH_Cumulative_Provisional_COVID-19_Deaths_by_Se..> 02-Feb-2025 19:56 16867
AH_Cumulative_Provisional_Death_Counts_by_Sex_R..> 02-Feb-2025 19:44 1217
AH_Cumulative_Provisional_Death_Counts_by_Sex_R..> 02-Feb-2025 20:15 16829
AH_Deaths_by_Educational_Attainment_2019-2020-m..> 02-Feb-2025 19:56 964
AH_Deaths_by_Educational_Attainment_2019-2020.csv 02-Feb-2025 20:16 70915
AH_Deaths_by_Week_Sex_and_Age_for_2018-2020-met..> 02-Feb-2025 19:34 784
AH_Deaths_by_Week_Sex_and_Age_for_2018-2020.csv 02-Feb-2025 20:16 715364
AH_Deaths_by_Year_Sex_and_Age_for_2015-2020-met..> 02-Feb-2025 19:17 819
AH_Deaths_by_Year_Sex_and_Age_for_2015-2020.csv 02-Feb-2025 19:04 22850
AH_Excess_Deaths_by_Sex_Age_and_Race_and_Hispan..> 02-Feb-2025 20:07 954
AH_Excess_Deaths_by_Sex_Age_and_Race_and_Hispan..> 02-Feb-2025 22:25 22793266
AH_Monthly_COVID-19_Deaths_by_Census_Region_Age..> 02-Feb-2025 20:07 1462
AH_Monthly_COVID-19_Deaths_by_Census_Region_Age..> 02-Feb-2025 20:15 439344
AH_Monthly_Provisional_COVID-19_Deaths_by_Censu..> 02-Feb-2025 20:05 1004
AH_Monthly_Provisional_COVID-19_Deaths_by_Censu..> 02-Feb-2025 20:00 718845
AH_Monthly_Provisional_Counts_of_Deaths_by_Age_..> 02-Feb-2025 20:12 1181
AH_Monthly_Provisional_Counts_of_Deaths_by_Age_..> 02-Feb-2025 20:04 659479
AH_Monthly_Provisional_Counts_of_Deaths_for_Sel..> 02-Feb-2025 20:04 1160
AH_Monthly_Provisional_Counts_of_Deaths_for_Sel..> 02-Feb-2025 19:05 234836
AH_Monthly_Provisional_Counts_of_Deaths_for_Sel..> 02-Feb-2025 19:04 1197
AH_Monthly_Provisional_Counts_of_Deaths_for_Sel..> 02-Feb-2025 19:17 523462
AH_Provisional_COVID-19_Death_Counts_by_Quarter..> 02-Feb-2025 19:17 1302
AH_Provisional_COVID-19_Death_Counts_by_Quarter..> 02-Feb-2025 19:16 2331543
AH_Provisional_COVID-19_Death_Counts_by_Week_Ra..> 02-Feb-2025 20:07 1343
AH_Provisional_COVID-19_Death_Counts_by_Week_Ra..> 02-Feb-2025 19:57 1537145
AH_Provisional_COVID-19_Deaths_By_Race_Age_and_..> 02-Feb-2025 20:07 951
AH_Provisional_COVID-19_Deaths_By_Race_Age_and_..> 02-Feb-2025 19:57 8341
AH_Provisional_COVID-19_Deaths_Counts_by_Health..> 02-Feb-2025 19:03 848
AH_Provisional_COVID-19_Deaths_Counts_by_Health..> 02-Feb-2025 20:07 56922
AH_Provisional_COVID-19_Deaths_and_Contributing..> 02-Feb-2025 20:15 1168
AH_Provisional_COVID-19_Deaths_and_Contributing..> 02-Feb-2025 20:07 16421
AH_Provisional_COVID-19_Deaths_by_Age_US_Week_4..> 02-Feb-2025 20:15 1394
AH_Provisional_COVID-19_Deaths_by_Age_US_Week_4..> 02-Feb-2025 20:07 909
AH_Provisional_COVID-19_Deaths_by_County_and_Ag..> 02-Feb-2025 20:14 994
AH_Provisional_COVID-19_Deaths_by_County_and_Ag..> 02-Feb-2025 22:25 7286348
AH_Provisional_COVID-19_Deaths_by_Educational_A..> 02-Feb-2025 19:17 933
AH_Provisional_COVID-19_Deaths_by_Educational_A..> 02-Feb-2025 19:17 25051
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> 02-Feb-2025 19:16 930
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> 02-Feb-2025 22:21 11060549
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> 02-Feb-2025 20:07 1355
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> 02-Feb-2025 21:50 9910092
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> 02-Feb-2025 20:13 1431
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> 02-Feb-2025 22:25 69809611
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> 02-Feb-2025 20:07 1426
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> 02-Feb-2025 21:52 4722664
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> 02-Feb-2025 20:07 1426
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> 02-Feb-2025 21:56 4722664
AH_Provisional_COVID-19_Deaths_by_Hospital_Refe..> 02-Feb-2025 19:17 1005
AH_Provisional_COVID-19_Deaths_by_Hospital_Refe..> 02-Feb-2025 22:26 34841421
AH_Provisional_COVID-19_Deaths_by_Quarter_Count..> 02-Feb-2025 19:03 973
AH_Provisional_COVID-19_Deaths_by_Quarter_Count..> 02-Feb-2025 22:27 21386269
AH_Provisional_COVID-19_Deaths_by_Race_and_Educ..> 02-Feb-2025 20:07 1001
AH_Provisional_COVID-19_Deaths_by_Race_and_Educ..> 02-Feb-2025 20:07 6802
AH_Provisional_COVID-19_Deaths_by_Week_Place_of..> 02-Feb-2025 20:07 897
AH_Provisional_COVID-19_Deaths_by_Week_Place_of..> 02-Feb-2025 20:07 496725
AH_Provisional_COVID-19_Deaths_by_Week_Sex_and_..> 02-Feb-2025 20:07 1336
AH_Provisional_COVID-19_Deaths_by_Week_Sex_and_..> 02-Feb-2025 20:07 163685
AH_Provisional_COVID-19_Deaths_by_Week_and_Age ..> 02-Feb-2025 20:03 1697
AH_Provisional_COVID-19_Deaths_by_Week_and_Age ..> 02-Feb-2025 22:25 5712003
AH_Provisional_COVID-19_Deaths_by_Week_and_Age ..> 02-Feb-2025 19:16 1805
AH_Provisional_COVID-19_Deaths_by_Week_and_Age ..> 02-Feb-2025 19:53 3122
AH_Provisional_COVID-19_Deaths_by_Week_and_Age-..> 02-Feb-2025 19:58 1697
AH_Provisional_COVID-19_Deaths_by_Week_and_Age.csv 02-Feb-2025 22:25 5712003
AH_Provisional_Cancer_Death_Counts_by_Month_and..> 02-Feb-2025 19:16 1198
AH_Provisional_Cancer_Death_Counts_by_Month_and..> 02-Feb-2025 19:16 416687
AH_Provisional_Diabetes_Death_Counts_for_2020-m..> 02-Feb-2025 19:15 1060
AH_Provisional_Diabetes_Death_Counts_for_2020.csv 02-Feb-2025 19:16 17509
AH_Quarterly_Excess_Deaths_by_State_Sex_Age_and..> 02-Feb-2025 19:16 2114
AH_Quarterly_Excess_Deaths_by_State_Sex_Age_and..> 02-Feb-2025 22:30 133886701
AH_Sickle_Cell_Disease_Provisional_Death_Counts..> 02-Feb-2025 19:44 973
AH_Sickle_Cell_Disease_Provisional_Death_Counts..> 02-Feb-2025 20:07 6581
ASTDD_Synopses_of_State_Oral_Health_Programs_Nu..> 02-Feb-2025 19:28 576
ASTDD_Synopses_of_State_Oral_Health_Programs_Nu..> 02-Feb-2025 19:37 14871
ASTDD_Synopses_of_State_Oral_Health_Programs_Se..> 02-Feb-2025 20:12 3745297
ASTDD_Synopses_of_State_Oral_Health_Programs_St..> 02-Feb-2025 19:51 576
ASTDD_Synopses_of_State_Oral_Health_Programs_St..> 02-Feb-2025 19:44 25250
ASTDD_Synopses_of_State_Oral_Health_Programs_St..> 02-Feb-2025 19:44 576
ASTDD_Synopses_of_State_Oral_Health_Programs_St..> 02-Feb-2025 20:07 15323
Access_and_Use_of_Telemedicine_During_COVID-19-..> 02-Feb-2025 20:07 828
Access_and_Use_of_Telemedicine_During_COVID-19.csv 02-Feb-2025 20:15 76687
Active_Bacterial_Core_surveillance_ABCs_Group_A..> 02-Feb-2025 20:07 746
Active_Bacterial_Core_surveillance_ABCs_Group_A..> 02-Feb-2025 20:16 110477
Active_Bacterial_Core_surveillance_ABCs_Group_B..> 02-Feb-2025 20:17 1037
Active_Bacterial_Core_surveillance_ABCs_Group_B..> 02-Feb-2025 20:15 268630
Active_Bacterial_Core_surveillance_ABCs_Haemoph..> 02-Feb-2025 19:29 746
Active_Bacterial_Core_surveillance_ABCs_Haemoph..> 02-Feb-2025 19:33 104046
Active_Bacterial_Core_surveillance_ABCs_Neisser..> 02-Feb-2025 19:28 746
Active_Bacterial_Core_surveillance_ABCs_Neisser..> 02-Feb-2025 19:28 57143
Active_Bacterial_Core_surveillance_ABCs_Strepto..> 02-Feb-2025 19:29 913
Active_Bacterial_Core_surveillance_ABCs_Strepto..> 02-Feb-2025 19:28 119661
Adult_Tobacco_Consumption_In_The_U.S._2000-Pres..> 02-Feb-2025 19:28 830
Adult_Tobacco_Consumption_In_The_U.S._2000-Pres..> 02-Feb-2025 19:28 40736
Adult_Tobacco_Consumption_in_the_U.S._Glossary_..> 02-Feb-2025 19:50 442
Adult_Tobacco_Consumption_in_the_U.S._Glossary_..> 02-Feb-2025 20:18 69120
Age-Related_Disparities_in_Cigarette_Smoking_Am..> 02-Feb-2025 20:07 405
Age-Related_Disparities_in_Cigarette_Smoking_Am..> 02-Feb-2025 19:51 657560
Air_Quality_Measures_on_the_National_Environmen..> 02-Feb-2025 19:44 958
Air_Quality_Measures_on_the_National_Environmen..> 02-Feb-2025 22:24 49575093
Alzheimer_s_Disease_and_Healthy_Aging_Data-meta..> 02-Feb-2025 19:56 777
Alzheimer_s_Disease_and_Healthy_Aging_Data.csv 02-Feb-2025 22:26 120261605
Alzheimer_s_Disease_and_Healthy_Aging_Indicator..> 02-Feb-2025 19:57 725
Alzheimer_s_Disease_and_Healthy_Aging_Indicator..> 02-Feb-2025 22:01 10210514
Alzheimer_s_Disease_and_Healthy_Aging_Indicator..> 02-Feb-2025 20:07 725
Alzheimer_s_Disease_and_Healthy_Aging_Indicator..> 02-Feb-2025 22:21 10795969
American_Community_Survey_ACS_Vision_and_Eye_He..> 02-Feb-2025 22:38 334645878
American_Rescue_Plan_ARP_Rural_Payments-meta.csv 02-Feb-2025 20:13 865
American_Rescue_Plan_ARP_Rural_Payments.csv 02-Feb-2025 19:56 3352490
An_aggregated_dataset_of_serially_collected_inf..> 02-Feb-2025 20:09 484
An_aggregated_dataset_of_serially_collected_inf..> 02-Feb-2025 19:17 86095
Archive_COVID-19_LTC_Program_Vaccinations_and_T..> 02-Feb-2025 19:17 700
Archive_COVID-19_LTC_Program_Vaccinations_and_T..> 02-Feb-2025 19:18 2665748
Archive_COVID-19_Vaccination_Demographic_Trends..> 02-Feb-2025 20:15 708
Archive_COVID-19_Vaccination_Demographic_Trends..> 02-Feb-2025 20:13 570645
Archive_COVID-19_Vaccination_and_Case_Trends_by..> 02-Feb-2025 20:13 705
Archive_COVID-19_Vaccination_and_Case_Trends_by..> 02-Feb-2025 19:40 339161
Archived_Cumulative_percent_of_pregnant_people_..> 02-Feb-2025 20:13 2615
Archived_Cumulative_percent_of_pregnant_people_..> 02-Feb-2025 20:07 40001
Asthma_in_children_younger_than_age_18_by_selec..> 02-Feb-2025 20:15 611
Asthma_in_children_younger_than_age_18_by_selec..> 02-Feb-2025 20:17 319852
BCPP_Datasets-meta.csv 02-Feb-2025 20:16 1325
BCPP_Datasets.zip 02-Feb-2025 22:26 10253513
BEAM_Dashboard_Isolates_by_HHS_Region-meta.csv 02-Feb-2025 20:07 746
BEAM_Dashboard_Isolates_by_HHS_Region.csv 02-Feb-2025 19:15 54993
BEAM_Dashboard_Report_Data-meta.csv 02-Feb-2025 20:07 770
BEAM_Dashboard_Report_Data.csv 02-Feb-2025 22:16 6755077
BEAM_Dashboard_Serotypes_of_concern_Burden_and_..> 02-Feb-2025 19:04 791
BEAM_Dashboard_Serotypes_of_concern_Burden_and_..> 02-Feb-2025 19:57 49338
BEAM_Dashboard_Serotypes_of_concern_Illnesses_a..> 02-Feb-2025 20:13 791
BEAM_Dashboard_Serotypes_of_concern_Illnesses_a..> 02-Feb-2025 20:13 193343
BEAM_Dashboard_Top_30_Most_Common_Serotypes-met..> 02-Feb-2025 20:13 770
BEAM_Dashboard_Top_30_Most_Common_Serotypes.csv 02-Feb-2025 20:01 132944
BP2007_Glossary_Methods_7-5-16-meta.csv 02-Feb-2025 20:03 408
BP2007_Glossary_Methods_7-5-16.xls 02-Feb-2025 20:17 56320
BP2014_Glossary_Methods_7-5-16-meta.csv 02-Feb-2025 20:13 320
BP2014_Glossary_Methods_7-5-16.xls 02-Feb-2025 20:14 62976
BRFSS-Glossary-Methods-11-08-2019-meta.csv 02-Feb-2025 20:07 324
BRFSS-Glossary-Methods-11-08-2019.xlsx 02-Feb-2025 20:16 27629
BRFSS_Prevalence_And_Trends_Data_Health_Care_Ac..> 02-Feb-2025 20:15 327
BRFSS_Prevalence_And_Trends_Data_Health_Care_Ac..> 02-Feb-2025 19:45 261515
BRFSS_Prevalence_And_Trends_Data_Health_Care_Ac..> 02-Feb-2025 20:00 327
BRFSS_Prevalence_And_Trends_Data_Health_Care_Ac..> 02-Feb-2025 19:44 17205
BRFSS_Prevalence_And_Trends_Data_Tobacco_Use_Ad..> 02-Feb-2025 19:44 307
BRFSS_Prevalence_And_Trends_Data_Tobacco_Use_Ad..> 02-Feb-2025 19:53 93154
BRFSS_Prevalence_and_Trends_Data_Tobacco_Use_Fo..> 02-Feb-2025 19:53 325
BRFSS_Prevalence_and_Trends_Data_Tobacco_Use_Fo..> 02-Feb-2025 20:09 72301
BRFSS_Prevalence_and_Trends_Data_Tobacco_Use_Fo..> 02-Feb-2025 19:57 325
BRFSS_Prevalence_and_Trends_Data_Tobacco_Use_Fo..> 02-Feb-2025 20:13 4582
BRFSS_Table_of_Alcohol_Consumption-meta.csv 02-Feb-2025 20:13 404
BRFSS_Table_of_Alcohol_Consumption.csv 02-Feb-2025 22:25 41178432
BRFSS_Table_of_Cholesterol_Awareness-meta.csv 02-Feb-2025 20:16 404
BRFSS_Table_of_Cholesterol_Awareness.csv 02-Feb-2025 22:25 21193564
BRFSS_Table_of_Chronic_Health_Indicators-meta.csv 02-Feb-2025 19:56 404
BRFSS_Table_of_Chronic_Health_Indicators.csv 02-Feb-2025 22:26 180806512
BRFSS_Table_of_Colorectal_Cancer_Screening-meta..> 02-Feb-2025 19:18 404
BRFSS_Table_of_Colorectal_Cancer_Screening.csv 02-Feb-2025 22:36 21816081
BRFSS_Table_of_Demographics-meta.csv 02-Feb-2025 19:01 404
BRFSS_Table_of_Demographics.csv 02-Feb-2025 22:34 291057790
BRFSS_Table_of_HIV-AIDS-meta.csv 02-Feb-2025 20:10 404
BRFSS_Table_of_HIV-AIDS.csv 02-Feb-2025 22:25 7776553
BRFSS_Table_of_Health_Care_Access_Coverage-meta..> 02-Feb-2025 20:13 404
BRFSS_Table_of_Health_Care_Access_Coverage.csv 02-Feb-2025 22:19 79793255
BRFSS_Table_of_Health_Status-meta.csv 02-Feb-2025 20:15 404
BRFSS_Table_of_Health_Status.csv 02-Feb-2025 22:27 35105923
BRFSS_Table_of_Hypertension_Awareness-meta.csv 02-Feb-2025 20:07 404
BRFSS_Table_of_Hypertension_Awareness.csv 02-Feb-2025 22:38 6755355
BRFSS_Table_of_Immunization-meta.csv 02-Feb-2025 20:11 404
BRFSS_Table_of_Immunization.csv 02-Feb-2025 21:51 26244263
BRFSS_Table_of_Injury-meta.csv 02-Feb-2025 19:59 404
BRFSS_Table_of_Injury.csv 02-Feb-2025 21:58 14480831
BRFSS_Table_of_Oral_Health-meta.csv 02-Feb-2025 20:07 404
BRFSS_Table_of_Oral_Health.csv 02-Feb-2025 22:38 16227379
BRFSS_Table_of_Overweight_and_Obesity_BMI-meta.csv 02-Feb-2025 19:17 404
BRFSS_Table_of_Overweight_and_Obesity_BMI.csv 02-Feb-2025 22:25 27513298
BRFSS_Table_of_Physical_Activity-meta.csv 02-Feb-2025 20:16 404
BRFSS_Table_of_Physical_Activity.csv 02-Feb-2025 22:25 30402154
BRFSS_Table_of_Prostate_Cancer-meta.csv 02-Feb-2025 19:17 404
BRFSS_Table_of_Prostate_Cancer.csv 02-Feb-2025 20:16 4327180
BRFSS_Table_of_Tobacco_Use-meta.csv 02-Feb-2025 19:30 404
BRFSS_Table_of_Tobacco_Use.csv 02-Feb-2025 22:26 50243470
BRFSS_Table_of_Women_s_Health-meta.csv 02-Feb-2025 20:13 404
BRFSS_Table_of_Women_s_Health.csv 02-Feb-2025 22:25 17440313
BRFSS_Vision_Module_Data_Vision_Eye_Health-meta..> 02-Feb-2025 20:15 679
BRFSS_Vision_Module_Data_Vision_Eye_Health.csv 02-Feb-2025 22:25 15884149
Behavioral_Risk_Factor_Data_Tobacco_Use_2010_An..> 02-Feb-2025 20:17 1002
Behavioral_Risk_Factor_Data_Tobacco_Use_2010_An..> 02-Feb-2025 20:16 9804465
Behavioral_Risk_Factor_Data_Tobacco_Use_2011_to..> 02-Feb-2025 20:15 1009
Behavioral_Risk_Factor_Data_Tobacco_Use_2011_to..> 02-Feb-2025 22:27 11804872
Behavioral_Risk_Factor_Surveillance_System_BRFS..> 02-Feb-2025 20:07 858
Behavioral_Risk_Factor_Surveillance_System_BRFS..> 02-Feb-2025 22:25 24529179
Behavioral_Risk_Factor_Surveillance_System_BRFS..> 02-Feb-2025 19:56 648
Behavioral_Risk_Factor_Surveillance_System_BRFS..> 02-Feb-2025 19:57 1987877
Behavioral_Risk_Factor_Surveillance_System_BRFS..> 02-Feb-2025 20:13 878
Behavioral_Risk_Factor_Surveillance_System_BRFS..> 02-Feb-2025 22:26 54573788
Behavioral_Risk_Factor_Surveillance_System_BRFS..> 02-Feb-2025 19:28 698
Behavioral_Risk_Factor_Surveillance_System_BRFS..> 02-Feb-2025 22:37 533443750
Behavioral_Risk_Factor_Surveillance_System_BRFS..> 02-Feb-2025 20:13 800
Behavioral_Risk_Factor_Surveillance_System_BRFS..> 02-Feb-2025 22:38 914142363
Behavioral_Risk_Factors_Selected_Metropolitan_A..> 02-Feb-2025 19:37 708
Behavioral_Risk_Factors_Selected_Metropolitan_A..> 02-Feb-2025 22:37 37499804
Behavioral_Risk_Factors_Selected_Metropolitan_A..> 02-Feb-2025 19:56 870
Behavioral_Risk_Factors_Selected_Metropolitan_A..> 02-Feb-2025 20:18 9851370
Behavioral_Risk_Factors_Selected_Metropolitan_A..> 02-Feb-2025 19:16 994
Behavioral_Risk_Factors_Selected_Metropolitan_A..> 02-Feb-2025 22:38 74512155
Behavioral_Risk_Factors_Selected_Metropolitan_A..> 02-Feb-2025 19:59 718
Behavioral_Risk_Factors_Selected_Metropolitan_A..> 02-Feb-2025 22:25 29650187
Behavioral_Risk_Factors_Selected_Metropolitan_A..> 02-Feb-2025 20:16 836
Behavioral_Risk_Factors_Selected_Metropolitan_A..> 02-Feb-2025 22:38 73920330
Behavioral_Risk_Factors_Vision_and_Eye_Health_S..> 02-Feb-2025 20:16 735
Behavioral_Risk_Factors_Vision_and_Eye_Health_S..> 02-Feb-2025 20:06 4146580
Biennial_Overview_of_Post-acute_and_Long-term_C..> 02-Feb-2025 20:07 1132
Biennial_Overview_of_Post-acute_and_Long-term_C..> 02-Feb-2025 20:07 909330
Blind_or_Serious_Difficulty_Seeing_Age-Adjusted..> 02-Feb-2025 20:07 496
Blind_or_Serious_Difficulty_Seeing_Age-Adjusted..> 02-Feb-2025 20:07 57024
Botulism-meta.csv 02-Feb-2025 20:07 400
Botulism.csv 02-Feb-2025 20:07 62255
CDC.gov_CleanSlate_and_Relaunch_URL_Mappings-me..> 02-Feb-2025 20:07 402
CDC.gov_CleanSlate_and_Relaunch_URL_Mappings.csv 02-Feb-2025 20:15 3066906
CDC.gov_metrics_hits_by_year-meta.csv 02-Feb-2025 20:15 289
CDC.gov_metrics_hits_by_year.csv 02-Feb-2025 20:14 350
CDC_Best_Practices_for_Comprehensive_Tobacco_Co..> 02-Feb-2025 20:13 981
CDC_Best_Practices_for_Comprehensive_Tobacco_Co..> 02-Feb-2025 20:14 472988
CDC_Best_Practices_for_Comprehensive_Tobacco_Co..> 02-Feb-2025 20:15 795
CDC_Best_Practices_for_Comprehensive_Tobacco_Co..> 02-Feb-2025 19:15 322828
CDC_COVID-19_Cases_and_Deaths_Ensemble_Forecast..> 02-Feb-2025 19:15 642
CDC_COVID-19_Cases_and_Deaths_Ensemble_Forecast..> 02-Feb-2025 22:38 1889410180
CDC_Epidemic_Trends_and_Rt-meta.csv 02-Feb-2025 19:34 604
CDC_Epidemic_Trends_and_Rt.csv 02-Feb-2025 19:19 746733
CDC_Library_Subscription_Databases-meta.csv 02-Feb-2025 20:16 371
CDC_Library_Subscription_Databases.csv 02-Feb-2025 20:13 54062
CDC_Nutrition_Physical_Activity_and_Obesity_Leg..> 02-Feb-2025 20:13 1417
CDC_Nutrition_Physical_Activity_and_Obesity_Leg..> 02-Feb-2025 22:38 34852518
